Sign up with your email address. Link your social media options from your profile page. Start earning points!
Haven't signed up yet?
Register NowFrom your profile
by clicking the Twitter button and posting the message of the day.
Points Breakdown
Amount |
Limit |
Activity |
|---|---|---|
| 1000 | NA | Be a Wooden Athletic Fund Member |
| 1000 | NA | Be a UCLA Season Ticket Holder (DEN, FB, MBB, WBB, GYM) |
| 250 | NA | Earn points for connecting your Facebook account |
| 250 | 1 / day | Attend a Football or Men's Basketball game using your Student ID |
| 250 | 1 / day | Attend a Football or Men's Basketball game with a ticket in your UCLA account |
| 150 | 1 / day | Swipe your Student ID at a GolDEN Game |
| 50 | 1 / day | Swipe your Student ID at Den meetings |
| 25 | 1 / day | Post the Twitter Message of the Day from your profile |
| 25 | 1 / day | Use foursquare to check-in to an official event |
| 25 | 3 / day | Submit an accepted photo to CrowdCameo during our home games. |
| 10 | 3 / day | Post a tweet with an approved hashtag |
| 10 | 3 / day | Retweet one of our official twitter accounts |
| 10 | 10 / day | Invite a friend and earn points when they sign up |
| 0 | 1 / day | Check into one of our official events on GetGlue |
Twitter activity must be viewable by the public in order to qualify for points. Twitter accounts which are private can not be scored.